
Highest New Phone Buy-Back Price 03 Jul 2022
Top ten highest buy-back price for new phone model. Find the best offer in Singapore when selling your new phone.
Model | Get cash up to |
---|---|
Apple iPhone 13 Pro Max | $1970 |
Apple iPhone 13 Pro | $1900 |
Samsung Galaxy Z Fold 3 | $1570 |
Samsung Galaxy S22 Ultra 5G | $1450 |
Huawei P50 Pocket | $1420 |
Apple iPhone 12 Pro Max | $1410 |
Oppo Find N | $1300 |
Apple iPhone 12 Pro | $1260 |
Samsung Galaxy S21 Ultra 5G | $1240 |
Apple iPhone 13 | $1210 |
HOW SELLUP WORKS

GET AN INSTANT QUOTE

GET BEST OFFER

WALK-IN OR COLLECTION

GET PAID INSTANTLY