Highest New Phone Buy-Back Price 24 Nov 2024
Top ten highest buy-back price for new phone model. Find the best offer in Singapore when selling your new phone.
Model | Get cash up to |
---|---|
Google Pixel 9 Pro Fold | $2050 |
Apple iPhone 16 Pro Max | $1930 |
Samsung Galaxy Z Fold 6 | $1810 |
Apple iPhone 16 Pro | $1800 |
Apple iPhone 15 Pro Max | $1700 |
Honor Magic V3 | $1660 |
Apple iPhone 15 Pro | $1630 |
Samsung Galaxy S24 Ultra | $1610 |
Apple iPhone 16 Plus | $1540 |
Apple iPhone 14 Pro Max | $1480 |
HOW SELLUP WORKS
GET AN INSTANT QUOTE
GET BEST OFFER
WALK-IN OR COLLECTION
GET PAID INSTANTLY