Highest New Phone Buy-Back Price 06 Oct 2024
Top ten highest buy-back price for new phone model. Find the best offer in Singapore when selling your new phone.
Model | Get cash up to |
---|---|
Apple iPhone 16 Pro Max | $2200 |
Google Pixel 9 Pro Fold | $2070 |
Apple iPhone 16 Pro | $2000 |
Samsung Galaxy Z Fold 6 | $1870 |
Apple iPhone 15 Pro Max | $1770 |
Apple iPhone 15 Pro | $1630 |
Samsung Galaxy S24 Ultra | $1620 |
Apple iPhone 16 Plus | $1540 |
Google Pixel 9 Pro XL | $1540 |
Apple iPhone 16 | $1470 |
HOW SELLUP WORKS
GET AN INSTANT QUOTE
GET BEST OFFER
WALK-IN OR COLLECTION
GET PAID INSTANTLY