Highest Used Phone Buy-Back Price 22 Dec 2024
Top ten highest buy-back price for used phone model. Find the best offer in Singapore when selling your used phone.
Model | Get cash up to |
---|---|
Apple iPhone 16 Pro Max | $1800 |
Apple iPhone 16 Pro | $1700 |
Google Pixel 9 Pro Fold | $1650 |
Samsung Galaxy Z Fold 6 | $1480 |
Honor Magic V3 | $1420 |
Samsung Galaxy S24 Ultra | $1330 |
Apple iPhone 16 Plus | $1310 |
Apple iPhone 15 Pro Max | $1271 |
Apple iPhone 15 Pro | $1240 |
Apple iPhone 16 | $1240 |
HOW SELLUP WORKS
GET AN INSTANT QUOTE
GET BEST OFFER
WALK-IN OR COLLECTION
GET PAID INSTANTLY