
Highest Used Phone Buy-Back Price 03 Jul 2022
Top ten highest buy-back price for used phone model. Find the best offer in Singapore when selling your used phone.
Model | Get cash up to |
---|---|
Apple iPhone 13 Pro Max | $1740 |
Apple iPhone 13 Pro | $1600 |
Oppo Find N | $1400 |
Samsung Galaxy Z Fold 3 | $1400 |
Samsung Galaxy S22 Ultra 5G | $1315 |
Apple iPhone 12 Pro Max | $1190 |
Huawei P50 Pocket | $1100 |
Apple iPhone 13 | $1080 |
Oppo Find X5 Pro | $1075 |
Apple iPhone 12 Pro | $1060 |
HOW SELLUP WORKS

GET AN INSTANT QUOTE

GET BEST OFFER

WALK-IN OR COLLECTION

GET PAID INSTANTLY